|
|
|
|
|
|
|
|
VALUES:
* Positive Attitude
* Embrace Change
* Commitment to Excellence
* Integrity in All Things
* Passionately Persistent*
We offer our clients positive solutions to their real estate needs. TCT Property Services provides a full range of services to our clients, whether you are looking for Property Management or Investment Strategy, our team can help you!
Our philosophy is to help you maximize your return by protecting the value of your asset through the professional services we provide. TCT Property Services is a reliable property management company you can count on, providing exceptional customer service.
As an added service to our Tenants, we offer our rent to own program. For those tenants who choose this service, we can help you purchase your next home. If you are interested in this service, please contact us at THE CHADER TEAM.
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | $1,050.00 1 Year Lease 315 N. 167th Dr. Goodyear, AZ 85338 4 Bedrooms / 2.5 Baths / 2038 Sq. Ft. More Details... | | 
| | 
| | $1895 1 Year Lease 4458 E. Marshall Ave. Gilbert, AZ 85297 4 Bedrooms / 2 Baths / 3500 Sq. Ft. More Details... | | 
| | 
| | $895.00 1 Year Lease 1237 E. Dust Devil Dr Queen Creek, AZ 85242 3 Bedrooms / 2.5 Baths / 1904 Sq. Ft. More Details... | | 
| | 
| | $1,195.00 1 Year Lease 17235 W. Hilton Ave Goodyear, AZ 85338 4 Bedrooms / 2.5 Baths / 2703 Sq. Ft. More Details... | | 
| | 
| | $1,175 1 Year Lease 2272 E. Springfield Pl. Chandler, AZ 85249 4 Bedrooms / 2 Baths / 1694 Sq. Ft. More Details... | | 
| | 
| | $895.00 1 Year Lease 1211 E. Dust Devil Dr Queen Creek, AZ 85242 3 Bedrooms / 2.5 Baths / 2300 Sq. Ft. More Details... | | 
| | 
| | $1,000 1 Year Lease 1100 N. Priest #2145 Chandler, AZ 85226 2 Bedrooms / 2 Baths / 914 Sq. Ft. More Details... | | 
| | 
| | $995.00 1 Year 12945 W Crittenden Lane Avondale, AZ 85392 3 Bedrooms / 2 Baths / 1632 Sq. Ft. More Details... | | 
| | 
| | $2,200.00 1 Year Lease 4352 N. Santiago Circle Mesa, AZ 85215 5 Bedrooms / 3.5 Baths / 3995 Sq. Ft. More Details... | | 
| | 
| | $2,300.00 1 Year Lease 609 E. Silverwood Dr. Phoenix, AZ 85048 4 Bedrooms / 2.5 Baths / 3111 Sq. Ft. More Details... | | 
| | 
| | $995.00 1 Year 17501 W. Dalea Dr Goodyear, AZ 85338 3 Bedrooms / 2 Baths / 1679 Sq. Ft. More Details... | | 
| | 
| | $775.00 1 Year Lease 1898 S. Idaho Rd Apache Junction, AZ 85219 3 Bedrooms / 2 Baths / 1092 Sq. Ft. More Details... | | 
| | 
| | 925 1 year, 18 mo, 2 years 10562 W. Toronto Way Tolleson, AZ 85353 3 Bedrooms / 2 Baths / 1310 Sq. Ft. More Details... | | 
| | 
| | $950.00 1 Year Lease 4065 E Caballero St Mesa, AZ 85205 3 Bedrooms / 2 Baths / 1136 Sq. Ft. More Details... | | 
| | 
| | $1,050 1 Year Lease 1075 E. Minton Dr. Tempe, AZ 85282 4 Bedrooms / 2.5 Baths / 1458 Sq. Ft. More Details... | | 
| | 
| | $800.00 12 months 12430 W. Larkspur Rd El Mirage, AZ 85335 3 Bedrooms / 2 Baths / 1229 Sq. Ft. More Details... | | 
| | 
| | $1150 1 Year Lease 762 S. Sorrell Lane Gilbert, AZ 85296 3 Bedrooms / 2 Baths / 1322 Sq. Ft. More Details... | | 
| | 
| | $945.00 1 Year Lease 10749 E. Surveyor Ct. Gold Canyon, AZ 85218 3 Bedrooms / 2 Baths / 1363 Sq. Ft. More Details... | | 
| | 
| | $1,200.00 1 Year Lease 5112 N 82nd St Scottsdale, AZ 85250 3 Bedrooms / 2 Baths / 1440 Sq. Ft. More Details... | | 
| | 
| | $1,095 12 Month 801 E. Linda Ln. Gilbert, AZ 85234 3 Bedrooms / 2 Baths / 1350 Sq. Ft. More Details... | | 
| | 
| | $895 12 Month 1961 N. Hartford Dr. # 1186 Chandler, AZ 85225 2 Bedrooms / 2.5 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $925.00 1 yr, 18 mo, 2 yr 11355 W. Cocopah St. Avondale, AZ 85323 3 Bedrooms / 2.5 Baths / 1368 Sq. Ft. More Details... | | 
| | 
| | $1,100 1 Year Lease 966 W. Leah Ln. Gilbert, AZ 85233 3 Bedrooms / 2 Baths / 1377 Sq. Ft. More Details... | | 
| | 
| | $1,300.00 1 Year Lease 25307 S 196th Way Queen Creek, AZ 85242 3 Bedrooms / 2 Baths / 1624 Sq. Ft. More Details... | | 
| | 
| | $1,050.00 1 year 15958 W. Morning Glory Goodyear, AZ 85338 4 Bedrooms / 2.5 Baths / 1949 Sq. Ft. More Details... | | 
| | 
| | $895.00 1 yr, 18 mo, 2 yr 9262 Sheridan St Phoenix, AZ 85037 3 Bedrooms / 2 Baths / 1615 Sq. Ft. More Details... | | 
| | 
| | $1,100.00 1 yr, 18 mo, 2 yr 4212 N 129th Litchfield Park, AZ 85340 4 Bedrooms / 3 Baths / 1914 Sq. Ft. More Details... | | 
| | 
| | $995.00 1 yr, 18 mo, 2 yr 9332 W Milkweed Loop Ln Phoenix, AZ 85037 4 Bedrooms / 2 Baths / 1773 Sq. Ft. More Details... | | 
| | 
| | $1,085.00 1 Year Lease 6460 E Hacienda La Noria Lane Gold Canyon, AZ 85218 3 Bedrooms / 2 Baths / 1700 Sq. Ft. More Details... | | 
| | 
| | $1,695.00 1 Year Lease 943 N Shannon Mesa, AZ 85205 4 Bedrooms / 2 Baths / 1722 Sq. Ft. More Details... | | 
| | 
| | $1,600 1 Year Lease 1331 W. Elgin St. Chandler, AZ 85224 3+Den/Office w/ Fireplace Bedrooms / 2.5 Baths / 1850 Sq. Ft. More Details... | | 
| | 
| | $2,275 12 Month 1131 W. Longhorn Dr. Chandler, AZ 85286 5 Bedrooms / 3 Baths / 3640 Sq. Ft. More Details... | | 
| | 
| | $950.00 1 year 2203 N 92nd Dale Phoenix, AZ 85037 3 Bedrooms / 2 Baths / 1430 Sq. Ft. More Details... | | 
| | 
| | $1,200.00 1 Year Lease 2309 E Austin Dr Gilbert, AZ 85296 4 Bedrooms / 2 Baths / 1689 Sq. Ft. More Details... | | 
| | 
| | $1,250.00 1 Year Lease 4059 S Vineyard Ave Gilbert, AZ 85297 4 +loft Bedrooms / 2 Baths / 1888 Sq. Ft. More Details... | | 
| | 
| | $725.00 1 year 6832 W Vogel Ave Peoria, AZ 85345 2 Bedrooms / 1 Baths / 759 Sq. Ft. More Details... | | 
| | 
| | $825.00 1 Year Lease 3329 W Carlos Lane Queen Creek, AZ 85242 3 +den Bedrooms / 2 Baths / 1520 Sq. Ft. More Details... | | 
| | 
| | $1,700 2 or 3 Year 2316 E. Balsam Dr. Chandler, AZ 85286 3 Bedrooms / 2 Baths / 2150 Sq. Ft. More Details... | | 
| | 
| | $1250.00 1 year, 18 months, 2 years 18414 W. La Mirada Goodyear, AZ 85338 3 Bedrooms / 2 Baths / 1802 Sq. Ft. More Details... | | 
| | 
| | $995.00 1 Year Lease 6610 E University Dr #54 Mesa, AZ 85205 3 Bedrooms / 1.75 Baths / 1210 Sq. Ft. More Details... | | 
| | 
| | $1,045.00 1 Year Lease 4282 E Rousay Dr Queen Creek, AZ 85240 4 +loft Bedrooms / 2.5 Baths / 2695 Sq. Ft. More Details... | | 
| | 
| | $925.00 1 Year Lease 317 E Weldon Ave Phoenix, AZ 85012 3 Bedrooms / 2 Baths / 1007 Sq. Ft. More Details... | | 
| | 
| | $1,400.00 1 Year Lease 3129 E Camellia Dr Gilbert, AZ 85296 3 +loft Bedrooms / 2.5 Baths / 1803 Sq. Ft. More Details... | | 
| | 
| | $1,095 1 Year Lease 2035 S. Elm St. #110 Tempe, AZ 85282 2 Bedrooms / 2 Baths / 999 Sq. Ft. More Details... | | 
| | 
| | $925.00 1 year 10408 W Montecito Ave Phoenix, AZ 85037 3 Bedrooms / 2 Baths / 1456 Sq. Ft. More Details... | | 
| | 
| | $1,200.00 1 Year Lease 1569 E Azalea Dr Gilbert, AZ 85298 3 Bedrooms / 2 Baths / 1615 Sq. Ft. More Details... | | 
| | 
| | $1,125 12 Month 2844 S. Peel Dr. Gilbert, AZ 85295 4+Loft Bedrooms / 3 Baths / 1860 Sq. Ft. More Details... | | 
| | 
| | $1,800 12 Month 753 E. Fieldstone Pl. Chandler, AZ 85249 4 Bedrooms / 2.5 Baths / 2714 Sq. Ft. More Details... | | 
| | 
| | $995.00 1 year 13405 N 129th Drive El Mirage , AZ 85335 3 Bedrooms / 2 Baths / 1527 Sq. Ft. More Details... | | 
| | 
| | $1,150.00 1 Year Lease 19705 E Emperor Blvd Queen Creek, AZ 85242 3 +loft Bedrooms / 2.5 Baths / 2295 Sq. Ft. More Details... | | 
| | 
| | $1,100.00 1 Year Lease 2096 E Catclaw St Gilbert, AZ 85296 3 Bedrooms / 2 Baths / 1509 Sq. Ft. More Details... |
|
|
|
|
|
|
|