|
|
|
|
|
|
|
|
VALUES:
* Positive Attitude
* Embrace Change
* Commitment to Excellence
* Integrity in All Things
* Passionately Persistent*
We offer our clients positive solutions to their real estate needs. TCT Property Services provides a full range of services to our clients, whether you are looking for Property Management or Investment Strategy, our team can help you!
Our philosophy is to help you maximize your return by protecting the value of your asset through the professional services we provide. TCT Property Services is a reliable property management company you can count on, providing exceptional customer service.
As an added service to our Tenants, we offer our rent to own program. For those tenants who choose this service, we can help you purchase your next home. If you are interested in this service, please contact us at THE CHADER TEAM.
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | $1,200 1 Year Lease 295 N. Rural Rd. #105 Chandler, AZ 85226 2 Bedrooms / 2 Baths / 1213 Sq. Ft. More Details... | | 
| | 
| | $1,095 1 Year Lease 6730 E. Preston St #26 Mesa, AZ 85215 3 Bedrooms / 2.5 Baths / 1499 Sq. Ft. More Details... | | 
| | 
| | $895.00 1 Year Lease 1211 E. Dust Devil Dr Queen Creek, AZ 85242 3 Bedrooms / 2.5 Baths / 2300 Sq. Ft. More Details... | | 
| | 
| | 875 1 year, 18 months, 2 years 17512 W. Coyote Trail Dr Goodyear, AZ 85338 3 Bedrooms / 2 Baths / 1582 Sq. Ft. More Details... | | 
| | 
| | $1,095.00 1 Year Lease 31 E. Paso Fino Way Queen Creek, AZ 85243 4 Bedrooms / 2 Baths / 2312 Sq. Ft. More Details... | | 
| | 
| | $1,075.00 1 Year Lease 3330 S. Gilbert Rd. # 2092 Gilbert, AZ 85249 2 Bedrooms / 2 Baths / 1129 Sq. Ft. More Details... | | 
| | 
| | $1,095.00 1 Year 9736 E. Kiowa Ave. Mesa, AZ 85212 4 Bedrooms / 3 Baths / 1884 Sq. Ft. More Details... | | 
| | 
| | $1,100.00 1 Year Lease 2045 S. 87th Place Mesa, AZ 85208 3+Den/Office Bedrooms / 2.5 Baths / 1990 Sq. Ft. More Details... | | 
| | 
| | $995 1 Year Lease 4222 E . Windsor Dr. Gilbert, AZ 85236 3 Bedrooms / 2.5 Baths / 1533 Sq. Ft. More Details... | | 
| | 
| | 995.00 1 year, 18 months, 2 year 12843 W. Modesto Dr Litchfield Park, AZ 85340 3 Bedrooms / 2 Baths / 1544 Sq. Ft. More Details... | | 
| | 
| | 850.00 1 year, 18 months 14836 W. Redfield Rd. Surprise, AZ 85379 3 Bedrooms / 2 Baths / 1603 Sq. Ft. More Details... | | 
| | 
| | 800 1 year, 18 months 23147 W. Ashleigh Marie Dr. Buckeye, AZ 85346 3 Bedrooms / 2 Baths / 1298 Sq. Ft. More Details... | | 
| | 
| | 1195 1 year, 18 months 13694 W. Desert Flower Dr. Goodyear, AZ 85395 3 Bedrooms / 2.5 Baths / 1683 Sq. Ft. More Details... | | 
| | 
| | $1,125 1 Year Lease 115 W. Beth Dr. Phoenix, AZ 85041 3 + Loft Bedrooms / 2.5 Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | $1,125 1 Year Lease 119 W. Beth Dr. Phoenix, AZ 85041 3 + Loft Bedrooms / 2.5 Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | 950.00 1 year, 18 months, 2 years 6529 W. Preston Ln Phoenix, AZ 85043 3 Bedrooms / 2 Baths / 1460 Sq. Ft. More Details... | | 
| | 
| | $1,050 1 Year Lease 703 N. Country Club Way Chandler, AZ 85226 2 Bedrooms / 2 Baths / 1400 Sq. Ft. More Details... | | 
| | 
| | $775.00 1 Year Lease 1898 S. Idaho Rd Apache Junction, AZ 85219 3 Bedrooms / 2 Baths / 1092 Sq. Ft. More Details... | | 
| | 
| | $995.00 1 Year Lease 1350 S. Greenfield Rd #2153 Mesa, AZ 85206 2 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $875 1 Year Lease 805 S. Sycamore St., #126 Mesa, AZ 85202 2 Bedrooms / 2 Baths / 947 Sq. Ft. More Details... | | 
| | 
| | $925.00 1 Year Lease 10931 E. Carol Ave Mesa, AZ 85208 3 Bedrooms / 2 Baths / 1302 Sq. Ft. More Details... | | 
| | 
| | 950.00 1 year, 18 months, 2 years 5784 N. 74th Ln Glendale, AZ 85303 3 Bedrooms / 2.5 Baths / 1909 Sq. Ft. More Details... | | 
| | 
| | $1,340.00 1 Year Lease 4643 E. Mountain Vista Dr. Phoenix, AZ 85048 3 Bedrooms / 2 Baths / 1603 Sq. Ft. More Details... | | 
| | 
| | 925 1 year, 18 months, 2 years 441 S. 153rd Goodyear, AZ 85338 4 Bedrooms / 2 Baths / 1764 Sq. Ft. More Details... | | 
| | 
| | $1,095.00 1 Year Lease 1778 E. Carla Vista Dr. Chandler, AZ 85226 3 Bedrooms / 2 Baths / 1508 Sq. Ft. More Details... | | 
| | 
| | $950 1 Year Lease 5665 W. Galveston St. #32 Chandler, AZ 85226 2 Bedrooms / 2 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $1100 1 Year Lease 3740 E. Waterman St. Gilbert, AZ 85297 3 Bedrooms / 2 Baths / 1521 Sq. Ft. More Details... | | 
| | 
| | $850.00 1 Year Lease 4945 E Magnus Dr Queen Creek, AZ 85242 3 Bedrooms / 2 Baths / 1236 Sq. Ft. More Details... | | 
| | 
| | $825.00 1 Year Lease 2462 E. San Manuel Queen Creek, AZ 85243 3 Bedrooms / 2 Baths / 1605 Sq. Ft. More Details... | | 
| | 
| | $1,095 1 Year Lease 1851 S. Swan Dr. Gilbert, AZ 85236 3 Bedrooms / 2 Baths / 1298 Sq. Ft. More Details... | | 
| | 
| | $995.00 1 Year Lease 9345 E Posada Ave Mesa, AZ 85212 3 Bedrooms / 2 Baths / 1655 Sq. Ft. More Details... | | 
| | 
| | $795.00 1 Year Lease 1944 E Desert Rose Trail Queen Creek, AZ 85242 3 Bedrooms / 2 Baths / 1420 Sq. Ft. More Details... | | 
| | 
| | $1,250.00 1 Year Lease 585 W. Mariposa St. Chandler, AZ 85225 3 Bedrooms / 2.5 Baths / 1732 Sq. Ft. More Details... | | 
| | 
| | 995.00 1 yr, 18 mo, 2 yrs 15847 W. Papago St. Goodyear, AZ 85338 3 Bedrooms / 2 Baths / 1599 Sq. Ft. More Details... | | 
| | 
| | $1,200 1 Year Lease 1075 E. Minton Dr. Tempe, AZ 85282 4 Bedrooms / 2.5 Baths / 1458 Sq. Ft. More Details... | | 
| | 
| | $850.00 1 Year Lease 2311 E Meadow Point Way Queen Creek, AZ 85242 3 Bedrooms / 2 Baths / 1230 Sq. Ft. More Details... | | 
| | 
| | $995.00 1 Year Lease 9257 E Medina Ave Mesa, AZ 85209 3 Bedrooms / 2 Baths / 1204 Sq. Ft. More Details... | | 
| | 
| | $895 1 Year Lease 6274 S Avenida del Sol Ave Gold Canyon, AZ 85218 2 Bedrooms / 2 Baths / 1198 Sq. Ft. More Details... | | 
| | 
| | $975.00 1 Year Lease 6781 S Coffee Flat Trail Gold Canyon, AZ 85218 3 Bedrooms / 2 Baths / 1359 Sq. Ft. More Details... | | 
| | 
| | $975.00 1 Year Lease 9528 E Flint Dr Gold Canyon, AZ 85218 3 Bedrooms / 2 Baths / 1192 Sq. Ft. More Details... | | 
| | 
| | $1,345.00 1 Year Lease 4338 E Vest Ave Gilbert, AZ 85295 3 Bedrooms / 3 Baths / 1819 Sq. Ft. More Details... | | 
| | 
| | 1050.00 1 yr, 18 mo, 2 yr 1413 S. 221st Dr. Buckeye, AZ 85326 4 Bedrooms / 2.5 Baths / 2375 Sq. Ft. More Details... | | 
| | 
| | 1195.00 1 yr, 18 mo, 2 yr 13574 W. Cypress St. Goodyear, AZ 85338 3 Bedrooms / 2 Baths / 1572 Sq. Ft. More Details... | | 
| | 
| | $950.00 1 yr, 18 mo, 2 yr 11355 W. Cocopah St. Avondale, AZ 85323 3 Bedrooms / 2.5 Baths / 1368 Sq. Ft. More Details... | | 
| | 
| | $995.00 1 Year Lease 10202 E Isleta Ave Mesa, AZ 85209 3 Bedrooms / 2.5 Baths / 1618 Sq. Ft. More Details... | | 
| | 
| | $1,125.00 1 Year Lease 2518 E. Indian Wells Place Chandler, AZ 85249 3 Bedrooms / 2.5 Baths / 1648 Sq. Ft. More Details... | | 
| | 
| | $1,025.00 1 Year Lease 1425 S Lindsay Rd #63 Mesa, AZ 85204 3 Bedrooms / 2.5 Baths / 1499 Sq. Ft. More Details... | | 
| | 
| | $1,100.00 1 Year Lease 1958 E. Browning Place Chandler, AZ 85249 2 Bedrooms / 2 Baths / 1422 Sq. Ft. More Details... | | 
| | 
| | $1,450.00 1 Year Lease 3703 E. Sundance Ave. Gilbert, AZ 85297 4 Bedrooms / 2.5 Baths / 2171 Sq. Ft. More Details... | | 
| | 
| | $1,100 1 Year Lease 966 W. Leah Ln. Gilbert, AZ 85233 3 Bedrooms / 2 Baths / 1377 Sq. Ft. More Details... | | 
| | 
| | $1,300.00 1 Year Lease 25307 S 196th Way Queen Creek, AZ 85242 3 Bedrooms / 2 Baths / 1624 Sq. Ft. More Details... | | 
| | 
| | $1,300 1 Year Lease 3922 E. Agave Rd. Phoenix, AZ 85044 4 Bedrooms / 2 Baths / 1671 Sq. Ft. More Details... | | 
| | 
| | $1,600 1 Year Lease 3108 S. Fairway Dr. Tempe, AZ 85282 4 Bedrooms / 2.5 Baths / 2752 Sq. Ft. More Details... | | 
| | 
| | 1050 1 yr, 18 mo, 2 yr 8207 W Voltaire Ave Peoria, AZ 85381 3 Bedrooms / 2.5 Baths / 1518 Sq. Ft. More Details... | | 
| | 
| | 1050 1 yr, 18 mo, 2 yr 8207 W Voltaire Ave Peoria, AZ 85381 3 Bedrooms / 2.5 Baths / 1518 Sq. Ft. More Details... | | 
| | 
| | 995 1 yr, 18 mo, 2 yr 10611 Avenida Cordoniz Phoenix, AZ 85340 4 Bedrooms / 2 Baths / 1923 Sq. Ft. More Details... | | 
| | 
| | 1100 1 yr, 18 mo, 2 yr 8118 W. Harmony Peoria, AZ 85382 4 Bedrooms / 1.75 Baths / 1760 Sq. Ft. More Details... | | 
| | 
| | 1050 1 yr, 18 mo, 2 yr 1413 S. 221st Dr. Buckeye, AZ 85326 4 Bedrooms / 2.5 Baths / 2375 Sq. Ft. More Details... | | 
| | 
| | 1,100 1 yr, 18 mo, 2 yr 3962 N Edith Way Buckeye, AZ 85396 3 Bedrooms / 2 Baths / 1934 Sq. Ft. More Details... | | 
| | 
| | 995 1 yr, 18 mo, 2 yr 9262 Sheridan St Phoenix, AZ 85037 3 Bedrooms / 2 Baths / 1615 Sq. Ft. More Details... | | 
| | 
| | 1100 1 yr, 18 mo, 2 yr 12603 W Campina Dr Litchfield Park, AZ 85340 4 Bedrooms / 3 Baths / 1678 Sq. Ft. More Details... | | 
| | 
| | 950 1 yr, 18 mo, 2 yr 12442 W Ash St El Mirage, AZ 85335 3 Bedrooms / 2 Baths / 1776 Sq. Ft. More Details... | | 
| | 
| | 1050 1 yr, 18 mo, 2 yr 16053 W Bartlett Ave Goodyear, AZ 85338 4 Bedrooms / 2.5 Baths / 2232 Sq. Ft. More Details... | | 
| | 
| | 1,100 1 yr, 18 mo, 2 yr 4212 N 129th Litchfield Park, AZ 85340 4 Bedrooms / 3 Baths / 1914 Sq. Ft. More Details... | | 
| | 
| | 1050 1 yr, 18 mo, 2 yr 9332 W Milkweed Loop Ln Phoenix, AZ 85037 4 Bedrooms / 2 Baths / 1773 Sq. Ft. More Details... |
|
|
|
|
|
|
|